
| Monday, October 3 | ||
| 8:00 – 5:00 | Check-in/Information Booth Open | |
| 8:00 – 9:15 | Breakfast and Meet the Exhibitors | |
| 8:00 – 4:00 | Exhibit Halls | |
| 9:30 – 11:00 | Welcome General Session and Keynote | |
| 11:00 – 5:00 | Expert Lab, Client Lounge, Usability Lab | |
| 11:00 – 2:30 | Executive Leadership Forum* | |
| 11:15 – 12:30 | Breakout Sessions | |
| 12:30 – 1:45 | Lunch with Birds of a Feather Discussions - Grand Ballroom | |
| 1:45 – 2:00 | Break | |
| 2:00 – 3:15 | Breakout Sessions | |
| 3:15 – 3:45 | Break and time with the exhibitors - Grand & Harborside Foyers | |
| 3:45 – 5:00 | Breakout Sessions | |
| 5:30 – 7:30 | Innovator Awards Cocktail Party - Grand Ballroom | |
| Tuesday, October 4 | ||
| 8:00 – 5:00 | Check-in/Information Booth Open | |
| 8:00 – 9:00 | Breakfast | |
| 8:00 – 5:30 | Exhibit Halls | |
| 9:00 – 4:00 | Expert Lab, Client Lounge, Usability Lab | |
| 9:30 – 10:45 | Breakout Sessions | |
| 10:45 – 11:00 | Break | |
| 11:00 – 12:15 | Breakout Sessions | |
| 12:15 – 1:15 | Lunch with Birds of a Feather Discussions - Grand Ballroom | |
| 1:15 – 2:30 | Breakout Sessions | |
| 2:30 – 2:45 | Break | |
| 2:45 – 4:00 | Breakout Sessions | |
| 4:00 – 5:30 | Networking Break with Exhibitors - Grand & Harborside Foyers | |
| 5:30 – 7:00 | On Your Own | |
| 7:00 – 10:00 | Night Out - Power Plant Live! Baltimore's Premier entertainment destination located just blocks from the conference hotel. | |
| Wednesday, October 5 | ||
| 8:00 – 12:00 | Check-in/Information Booth | |
| 8:00 – 9:00 | Breakfast | |
| 8:30 – 2:00 | Expert Lab, Client Lounge, Usability Lab | |
| 9:00 – 10:15 | Breakout Sessions | |
| 10:15 – 10:30 | Break | |
| 10:30 – 11:45 | Breakout Sessions | |
| 10:30 – 12:45 | Partner Session | |
| 11:45 – 12:45 | Lunch with Birds of a Feather Discussions - Grand Ballroom | |
| 1:00 – 2:15 | Breakout Sessions | |
Schedule is subject to change
*The Executive Leadership Forum is by invitation only.